Wellness Centre Program Calendar
December 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 4 | 6 | 7 | |||
8 | 11 | 13 | 14 | |||
15 | 18 | 20 | 21 | |||
22 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 4 | 6 | 7 | |||
8 | 11 | 13 | 14 | |||
15 | 18 | 20 | 21 | |||
22 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
Echuca Regional Health
226 Service Street Echuca, VIC 3564 • Phone: +61 3 5485 5000
Terms and Conditions / Privacy Policy / Board Portal
Copyright © 2017–2023 Echuca Regional Health
Echuca Regional Health acknowledges the Yorta Yorta people as the Traditional Custodians of the land and waters that the health service occupies. We pay our respects to their Elders past, present and emerging.